Reference
What NOAA actually recorded here from 2021 onward
Between January 2021 and 19 May 2026, NOAA logged 362 hail and damaging-wind events across the seven counties this site covers: 58 hail and 304 wind. That ratio is the single most useful fact about roofing in this market.
The pattern, county by county
| County | Hail events | Wind events | Largest hail | Strongest recorded gust |
|---|---|---|---|---|
| Warren County, OH | 11 | 71 | 1.5″ | 65 kt (75 mph) |
| Hamilton County, OH | 11 | 64 | 1.25″ | 70 kt (81 mph) |
| Clermont County, OH | 10 | 58 | 1.5″ | 78 kt (90 mph) |
| Butler County, OH | 12 | 37 | 2″ | 60 kt (69 mph) |
| Boone County, KY | 8 | 34 | 1.75″ | 60 kt (69 mph) |
| Kenton County, KY | 4 | 21 | 1.25″ | 50 kt (58 mph) |
| Campbell County, KY | 2 | 19 | 0.88″ | 60 kt (69 mph) |
Wind outnumbers hail by more than five to one. That is why a roof in this market lives or dies on its edge detailing — the starter course, the drip edge and the nailing pattern — rather than on impact resistance.
Hail of one inch or larger
One inch is the conventional threshold at which hail starts doing real damage to an asphalt shingle mat. Every such event on record here from 2021 onward:
| Date | Size | County |
|---|---|---|
| 16 May 2025 | 2″ | Butler County, OH |
| 16 May 2025 | 1.5″ | Butler County, OH |
| 16 May 2025 | 1.25″ | Butler County, OH |
| 16 May 2025 | 1″ | Butler County, OH |
| 16 May 2025 | 1″ | Butler County, OH |
| 30 April 2025 | 1″ | Kenton County, KY |
| 14 April 2025 | 1.25″ | Kenton County, KY |
| 14 April 2025 | 1.25″ | Boone County, KY |
| 14 April 2025 | 1″ | Boone County, KY |
| 4 April 2025 | 1″ | Warren County, OH |
| 30 March 2025 | 1″ | Hamilton County, OH |
| 27 February 2025 | 1″ | Warren County, OH |
| 27 February 2025 | 1″ | Warren County, OH |
| 15 July 2024 | 1″ | Butler County, OH |
| 2 April 2024 | 1″ | Butler County, OH |
| 2 April 2024 | 1″ | Hamilton County, OH |
| 2 April 2024 | 1″ | Kenton County, KY |
| 1 April 2024 | 1.5″ | Clermont County, OH |
| 24 July 2023 | 1″ | Clermont County, OH |
| 24 July 2023 | 1″ | Hamilton County, OH |
| 24 July 2023 | 1″ | Hamilton County, OH |
| 18 July 2023 | 1.5″ | Warren County, OH |
| 18 July 2023 | 1″ | Warren County, OH |
| 18 July 2023 | 1″ | Warren County, OH |
| 2 July 2023 | 1.25″ | Hamilton County, OH |
| 2 July 2023 | 1″ | Hamilton County, OH |
| 27 February 2023 | 2″ | Butler County, OH |
| 27 February 2023 | 1.25″ | Butler County, OH |
| 5 July 2022 | 1″ | Clermont County, OH |
| 5 July 2022 | 1″ | Clermont County, OH |
| 13 June 2022 | 1″ | Butler County, OH |
| 21 May 2022 | 1″ | Clermont County, OH |
| 19 May 2022 | 1.75″ | Boone County, KY |
| 29 June 2021 | 1″ | Warren County, OH |
| 18 June 2021 | 1.75″ | Boone County, KY |
| 18 June 2021 | 1″ | Butler County, OH |
| 28 March 2021 | 1″ | Hamilton County, OH |
| 28 March 2021 | 1″ | Hamilton County, OH |
The significant wind days
A single squall line produces dozens of separate reports, so wind is listed by day. These are the days with four or more recorded damaging-wind reports across the seven counties.
| Date | Reports | Strongest recorded | Counties |
|---|---|---|---|
| 28 December 2025 | 8 | 52 kt (60 mph) | Boone KY, Campbell KY, Clermont OH, Kenton KY, Warren OH |
| 21 September 2025 | 6 | 50 kt (58 mph) | Clermont OH, Warren OH |
| 20 July 2025 | 4 | 50 kt (58 mph) | Kenton KY |
| 12 July 2025 | 7 | 55 kt (63 mph) | Campbell KY, Hamilton OH, Warren OH |
| 27 June 2025 | 5 | 59 kt (68 mph) | Butler OH, Hamilton OH |
| 18 June 2025 | 9 | 59 kt (68 mph) | Boone KY, Hamilton OH, Kenton KY, Warren OH |
| 29 April 2025 | 6 | 50 kt (58 mph) | Butler OH, Clermont OH, Kenton KY, Warren OH |
| 2 April 2025 | 8 | 63 kt (72 mph) | Campbell KY, Clermont OH, Hamilton OH, Warren OH |
| 30 March 2025 | 16 | 65 kt (75 mph) | Butler OH, Campbell KY, Clermont OH, Warren OH |
| 19 March 2025 | 12 | 55 kt (63 mph) | Boone KY, Campbell KY, Hamilton OH, Kenton KY, Warren OH |
| 29 June 2024 | 4 | 50 kt (58 mph) | Clermont OH, Warren OH |
| 26 May 2024 | 6 | 50 kt (58 mph) | Butler OH, Hamilton OH |
| 7 May 2024 | 4 | 60 kt (69 mph) | Butler OH, Hamilton OH, Warren OH |
| 27 July 2023 | 5 | 50 kt (58 mph) | Boone KY, Hamilton OH, Warren OH |
| 17 July 2023 | 4 | 50 kt (58 mph) | Butler OH, Hamilton OH, Warren OH |
| 2 July 2023 | 4 | 45 kt (52 mph) | Butler OH, Hamilton OH |
| 1 April 2023 | 4 | 50 kt (58 mph) | Clermont OH, Warren OH |
| 6 July 2022 | 14 | 58 kt (67 mph) | Boone KY, Campbell KY, Clermont OH, Hamilton OH, Kenton KY |
| 22 June 2022 | 5 | 60 kt (69 mph) | Boone KY, Butler OH, Hamilton OH, Warren OH |
| 13 June 2022 | 25 | 60 kt (69 mph) | Boone KY, Butler OH, Clermont OH, Hamilton OH, Warren OH |
| 8 June 2022 | 6 | 60 kt (69 mph) | Boone KY, Campbell KY, Kenton KY |
| 21 May 2022 | 4 | 70 kt (81 mph) | Clermont OH, Hamilton OH |
| 19 May 2022 | 7 | 50 kt (58 mph) | Campbell KY, Clermont OH, Hamilton OH, Kenton KY |
| 27 August 2021 | 6 | 50 kt (58 mph) | Clermont OH, Hamilton OH, Warren OH |
| 16 July 2021 | 10 | 51 kt (59 mph) | Clermont OH, Hamilton OH, Warren OH |
| 18 June 2021 | 17 | 65 kt (75 mph) | Boone KY, Butler OH, Clermont OH, Hamilton OH, Warren OH |
If one of these dates is inside the last twelve months and your roof has not been looked at since, that is the practical use of this page. Most Ohio and Kentucky policies expect a loss to be reported within twelve months of the date it happened.
How to read this honestly
- Each row is a report, logged at a point by a trained spotter, a public report, a broadcast source or an official observer. It is not a damage survey.
- Hail sizes are the largest stone observed at that point. Hail falls in narrow swaths, so a 1.75 inch report four miles away does not mean 1.75 inch hail fell on your house.
- Wind speeds are recorded in knots, and most are estimated gusts rather than measured ones. The mph conversion is shown for convenience.
- Absence of a report does not mean absence of a storm. It means nobody reported one at that point.
Want to know which of these dates matters for your address?
Check your ZIP codeAll work is performed by licensed and insured local roofing professionals.